don’t miss our apps
Mobile Application for Faster Access.
Now you can control dashboard from the mobile!
All our products are available on our mobile app. Its fast, easy and stress free. Download now!
Swiftly purchase Data for all networks @cheap rates with instant delivery.
Buy NowNever run low on airtime, purchase airtime for all networks instantly.
Buy NowStay connected! Subscribe and Renew your Tv subscription instantly.
SubscribePurchase prepaid meter tokens instantly and Pay estimated bill.
PayYou can purchase WAEC, NECO, NABTEB and NBAIS Result Checker Pins at Cheap Rates with Instant Delivery.
500.0MB | ₦130 |
1.0GB | ₦259 |
2.0GB | ₦518 |
3.0GB | ₦777 |
5.0GB | ₦1295 |
10.0GB | ₦2590 |
15.0GB | ₦ - |
20.0GB | ₦ - |
25.0GB | ₦ - |
30.0GB | ₦ - |
40.0GB | ₦ - |
50.0GB | ₦ - |
60.0GB | ₦ - |
70.0GB | ₦ - |
75.0GB | ₦ - |
80.0GB | ₦ - |
90.0GB | ₦ - |
100.0GB | ₦ - |
50.0MB | ₦60 |
150.0MB | ₦70 |
250.0MB | ₦79 |
500.0MB | ₦132 |
1.0GB | ₦259 |
2.0GB | ₦518 |
3.0GB | ₦777 |
5.0GB | ₦1295 |
10.0GB | ₦2590 |
12.0GB | ₦3108 |
15.0GB | ₦3885 |
20.0GB | ₦5180 |
25.0GB | ₦555744000 |
30.0GB | ₦666892800 |
40.0GB | ₦889190400 |
50.0GB | ₦1111488000 |
60.0GB | ₦1333785600 |
70.0GB | ₦1556083200 |
75.0GB | ₦1667232000 |
80.0GB | ₦1778380800 |
90.0GB | ₦2000678400 |
100.0GB | ₦2222976000 |
50.0MB | ₦60 |
150.0MB | ₦70 |
250.0MB | ₦79 |
500.0MB | ₦132 |
1.0GB | ₦262 |
2.0GB | ₦524 |
3.0GB | ₦786 |
5.0GB | ₦1310 |
10.0GB | ₦2620 |
12.0GB | ₦3144 |
15.0GB | ₦3930 |
20.0GB | ₦5240 |
25.0GB | ₦563243750 |
30.0GB | ₦675892500 |
40.0GB | ₦901190000 |
50.0GB | ₦1126487500 |
60.0GB | ₦1351785000 |
70.0GB | ₦1577082500 |
75.0GB | ₦1689731250 |
80.0GB | ₦1802380000 |
90.0GB | ₦2027677500 |
100.0GB | ₦2252975000 |
100.0MB | ₦63 |
300.0MB | ₦123 |
500.0MB | ₦145 |
1.0GB | ₦277 |
2.0GB | ₦554 |
5.0GB | ₦1385 |
10.0GB | ₦2770 |
15.0GB | ₦4155 |
20.0GB | ₦5540 |
25.0GB | ₦ - |
30.0GB | ₦ - |
40.0GB | ₦ - |
50.0GB | ₦ - |
60.0GB | ₦ - |
70.0GB | ₦ - |
75.0GB | ₦ - |
80.0GB | ₦ - |
90.0GB | ₦ - |
100.0GB | ₦ - |
250MB | ₦51521600 |
500MB | ₦10700640 |
750MB | ₦14762920 |
1GB | ₦21302200 |
1.5GB | ₦320 |
2GB | ₦42604400 |
3GB | ₦63906600 |
5GB | ₦99080000 |
10GB | ₦19816000 |
15.0GB | ₦ - |
20.0GB | ₦ - |
25.0GB | ₦ - |
30.0GB | ₦ - |
40.0GB | ₦ - |
50.0GB | ₦ - |
200MB | ₦74 |
500MB | ₦134 |
1.0GB | ₦265 |
2.0GB | ₦530 |
3.0GB | ₦795 |
5.0GB | ₦1325 |
10.0GB | ₦2650 |
15.0GB | ₦ - |
20.0GB | ₦ - |
25.0GB | ₦ - |
30.0GB | ₦ - |
40.0GB | ₦ - |
50.0GB | ₦ - |
100MB | ₦40 |
300MB | ₦53 |
500MB | ₦74 |
1.0GB | ₦135 |
1.5GB | ₦203 |
2.0GB | ₦270 |
2.5GB | ₦3942000 |
3.0GB | ₦405 |
4.0GB | ₦540 |
4.5GB | ₦609 |
5.0GB | ₦675 |
6.0GB | ₦81008100 |
7.5GB | ₦1014 |
10.0GB | ₦1350 |
11.0GB | ₦1485 |
15.0GB | ₦2025 |
20.0GB | ₦2700 |
25.0GB | ₦352316250 |
30.0GB | ₦422779500 |
40.0GB | ₦56370600 |
50.0GB | ₦7046325 |
100.0GB | ₦1409265000 |
100MB (Awoof) | ₦68 | 250MB (Awoof) | ₦79 |
300MB (Awoof) | ₦127 |
500MB (Awoof) | ₦157 |
1GB (Awoof) | ₦228 | 1GB (Awoof) | ₦260 | 1.5GB (Awoof) | ₦360 |
2GB (Awoof) | ₦333 | 2GB (Awoof) | ₦537 |
3GB (Awoof) | ₦537 |
4GB (Awoof) | ₦1040 |
5GB (Awoof) | ₦1227 |
6GB (Awoof) | ₦1683 |
10GB (Awoof) | ₦2050 |
15GB (Awoof) | ₦3060 |
20GB (Awoof) | ₦4054 |
40GB (Awoof) | ₦7078 |
750.0MB | ₦470 |
1.5GB | ₦940 |
2.0GB | ₦1128 |
3.0GB | ₦1410 |
4.5GB | ₦1881 |
6.0GB | ₦2351 |
10.0GB | ₦2821 |
11.0GB | ₦3762 |
20.0GB | ₦4702 |
40.0GB | ₦9405 |
75.0GB | ₦14107 |
120.0GB | ₦18810 |
1GB (Awoof) | ₦200 |
2GB (Awoof) | ₦300 |
3.5GB (Awoof) | ₦500 |
15GB (Awoof) | ₦2000 |
1.35GB | ₦470 |
2.9GB | ₦940 |
4.1GB | ₦1410 |
5.8GB | ₦1881 |
7.7GB | ₦2351 |
10.0GB | ₦2821 |
13.25GB | ₦3762 |
18.25GB | ₦4702 |
29.5GB | ₦7524 |
50.0GB | ₦9405 |
93GB | ₦14107 |
119GB | ₦16929 |
138GB | ₦18810 |
500.0MB | ₦415 |
1.5GB | ₦831 |
2.0GB | ₦997 |
3.0GB | ₦1247 |
4.5GB | ₦1663 |
11.0GB | ₦3326 |
15.0GB | ₦4158 |
40.0GB | ₦8316 |
75.0GB | ₦12474 |
165.0GB | ₦ - |
365.0GB | ₦ - |
1GB (Awoof) | ₦228 | ||||||||||||||||
3.5GB (Awoof) | ₦537 | ||||||||||||||||
15GB (Awoof) | ₦2050 | ||||||||||||||||
750MB | ₦47262500 | ||||||||||||||||
1.2GB | ₦965 | ||||||||||||||||
1.5GB | ₦1158 | ||||||||||||||||
3.0GB | ₦1544 | ||||||||||||||||
4GB | ₦1930 | 5.0GB | ₦1447 | 8.0GB | ₦2895 | ||||||||||||
10.0GB | ₦3378 | ||||||||||||||||
12.0GB | ₦3860 | ||||||||||||||||
20.0GB | ₦5308 | ||||||||||||||||
25.0GB | ₦6273 | ||||||||||||||||
40.0GB | ₦10616 | ||||||||||||||||
75.0GB | ₦15451 | ||||||||||||||||
120.0GB | ₦21233 | ||||||||||||||||
200.0GB | ₦28954 |
TV Subcription | 0.5% Discount on every purchase with ₦0 Convenience Fee. |
Electricity Bill | 0.3% Discount on every purchase with ₦0 Convenience Fee. |
Our websit is fully automated and there is instant delivery of all products. This means that; all transactions have been designed to be executed automatically.
Simply create an account, login, fund your wallet and proceed to purchase your desired product.
So much! Yes you can. We are a legitimate business firm duly registered with the Corporate Affairs Commission (CAC) of Nigeria. So you can be rest assured that your transaction with us is safe, secure and reliable.
You can fund your wallet through ATM card payments, bank deposit or transafer to the account number provided on our website.
Please kindly contact our Corporate Support Center on 09136249466 (Whatsapp Only) or support@easyaccess.com.ng and we'll get back to you immediately..
We desire to put in our best to satisfy our customers. Placing satisfaction first over all.
Easy Access is a subsidiary of Alwayzgud Communication Enterprises.
Alwayzgud Communication Enterprises is a leading business enterprise in ICT and internet services. The Company was founded in 2015 with the aim of proferring solutions to unending ICT challenges encountered by people of various classes, such as students, cybercafe business owners, amongst others.
Learn More →The enterprise is a leading business in telecommunication and other aspect of needs of business owners and individuals.
All transactions in this platform are secured and well assured as we hope to serve you better. Our products include sales of all kinds of e-Registration pins, result checkers and tokens. These include Neco Result Token, Waec Result Scratch Card, Nabteb Result Card, Waec Verification Pin, Waec GCE Registration Pin, Neco GCE Registration Pin, Cheap Data Bundle, Airtime, Cable TV Subscription, Electricity Bills Payment amongst others.
We are available 24/7. You can contact us via any of the medium provided below!
Our customer care team are constantly availble to attend to any of your complaint, suggestion and feedback.
#390 Nwaniba Road Uyo, Akwa Ibom State.
09136249466 (Whatsapp Only).
support@easyaccess.com.ng
Regards ~ EASY ACCESS